The Connected Trio
The Identities, Subscriptions and Memberships, and Digital Legacy Modules are three chapters in the book — and one system in practice. Enter once, reference everywhere: this page shows the structure the book describes, with the complete worked example and the maintenance schedule.
Enter once, reference everywhere
Kept as three separate lists, the same email address gets entered thirty times — once in Identities, once for every subscription it controls, once for every disposition decision. When it changes, thirty entries are wrong. In the integrated structure you enter it once, in the master list, and every other row references it. When it changes, you update one cell and the whole system reflects it.
The worked example
Frank, Sarah, and their daughter Lily have completed the three Modules and integrated the results. This is what the finished structure looks like — three linked sections, no duplication. (The details are illustrative; the structure is the point.)
Section 1: Family Identities — the master list
Created once. Every other section references it.
| Person | Birth Date | Gov't IDs | Primary Email | Secondary Emails | Physical Doc Location |
|---|---|---|---|---|---|
| Frank | 1984-03-02 | DL: 123456789 (exp 2028) Passport: 987654321 (exp 2027) SSN: xxx-xx-1234 | frank@gmail.com | frank.work@company.com | Fireproof safe, home office |
| Sarah | 1985-06-14 | DL: 234567890 (exp 2029) Passport: 876543210 (exp 2026) | sarah@icloud.com | sarah.personal@gmail.com | Fireproof safe, home office |
| Lily (daughter) | 2009-04-18 | Birth cert, SSN State ID: 345678901 (exp 2026) | lily@icloud.com | lily.school@district.edu | Fireproof safe, home office |
Section 2: Subscriptions and Memberships — tied to identities
Notice: email addresses are never re-entered. Each row references "Person – email" from Section 1.
| Service | Tied to Identity | Type | Cost | Renewal | Auto-Renew | Transferable | Value / Benefits | Access Notes |
|---|---|---|---|---|---|---|---|---|
| Netflix | Frank – frank@gmail.com | Streaming | $15.99/mo | Monthly | Yes | No | Family plan, 4 screens | Standard plan |
| New York Times | Frank – frank@gmail.com | News | $17/mo | Annual | Yes | Yes | Digital access | Gift subscription option available |
| Google One (200GB) | Sarah – sarah@icloud.com | Cloud storage | $2.99/mo | Monthly | Yes | Yes | Shared with family | Family sharing active |
| Costco membership | Sarah – sarah@icloud.com | Warehouse | $60/yr | June 2026 | Yes | Yes (spouse) | Executive member, 2% rewards | Secondary card: Frank |
| Spotify Premium | Lily – lily@icloud.com | Music | $10.99/mo | Monthly | Yes | No | Student discount | Tied to Frank's payment method |
| United MileagePlus | Frank – frank@gmail.com | Loyalty program | Free | N/A | N/A | Partial (50k+ miles) | ~75,000 miles, Premier Silver | Check transfer policies |
Section 3: Digital Legacy Disposition — references both
What should happen to each identity and service — referencing Sections 1 and 2, adding only the new decisions.
| Identity / Service | Disposition | Timeline | Access Method | Specific Instructions | Value Notes |
|---|---|---|---|---|---|
| Frank – frank@gmail.com | Delete | 90 days after death | Password manager emergency access | Review for urgent correspondence first, download important emails, then delete | Master account — controls most services |
| Netflix (Frank's) | Cancel | Immediately | Access via frank@gmail.com | Cancel online or by phone | No residual value |
| NYTimes (Frank's) | Transfer to Sarah | Immediately | Access via frank@gmail.com | Contact customer service, request transfer to sarah@icloud.com | Sarah wants to keep it |
| United MileagePlus (Frank's) | Transfer miles to Sarah | Within 30 days | Access via frank@gmail.com | Check the survivor transfer policy — may require a death certificate | ~75,000 miles, worth ~$750 |
| Sarah – sarah@icloud.com | Delete | 30 days after death | Password manager emergency access | Download all iCloud photos first (see archive instructions), then delete | Contains 20 years of family photos |
| Google One storage (Sarah's) | Archive then cancel | Within 60 days | Access via sarah@icloud.com | Download all shared files, ensure family has copies, then cancel | Shared with Frank and Lily |
| Costco (Sarah's) | Transfer to Frank | Immediately | Membership transfer form | Frank already has the secondary card — elevate to primary | Executive benefits continue |
| Lily – lily@icloud.com | Transfer to Lily's control | At age 18 (2027) | Lily takes over management | Transition to her independent management, remove parental payment methods | Currently parent-managed |
Why this works
Beyond eliminating duplication, the integrated view enables better decisions. Seeing everything tied to one person in one place, you notice the three streaming services one family plan would replace. You see which subscriptions carry real value — the newspaper, the airline miles — and should transfer, while the rest simply cancel. You understand which email account is the master key that needs the longest access window. And you can slice the picture any way a hard day requires: by person, by type, by disposition, by value.
Ways to implement it
- Spreadsheet (recommended for most families)Three linked tabs — Identities, Subscriptions, Legacy — with dropdowns referencing the identities tab. Visual, filterable, portable. Store it encrypted, in your Vault.
- Password manager structured notesOne secure note per identity, subscription, and disposition, referencing by name. Already encrypted, with emergency access built in — but less visual.
- Relational database or purpose-built appLinked tables with true references, reminders, and filtering. The most powerful option, and more setup than most families need.
Getting started
- Week 1 — Identities. Document yourself first, then your spouse and children. Note where the physical documents live.
- Week 2 — High-priority subscriptions. Review three months of card statements; document the 5–10 most expensive or most important, referencing Section 1.
- Week 3 — Basic legacy preferences. For your primary email and your top handful of subscriptions: delete, transfer, or archive — and on what timeline.
- Week 4 — Expand and refine. Add the rest as you discover them, research loyalty-program transferability, and set the quarterly review reminder.
The system grows with you — you don't need to capture everything perfectly on day one.
Maintenance schedule
- Monthly: add new subscriptions when you sign up; note when free trials convert; update any changed email address (once, in Section 1).
- Quarterly: prune unused services; update costs; verify disposition preferences still make sense; check for forgotten subscriptions.
- Annually: full review of all three sections — ID expiration dates, platform legacy-policy changes, emergency-access configuration, and current values for miles, points, and digital assets.
One rule: only ever give an AI tool the blank template. The filled version holds your family's identity documents and account map — it belongs in your Vault, and nowhere else.